Products
Contact Us
- The Contact : Bruno Gao
- Tel / Whatsapp : +86 15511630149
- Address : ZhaoLong Road NO. 131, Zhenhai, NingBo, ZheJiang Province China
- Email : gaoxing90@hotmail.com
- Website : www.nbhaiqiang.com
Your Position: Home > Products > PET preform machine >
HQT-2800 PET injection molding machine
268 ton servomotor machine injecting 300 gr PET drum preform with help of three-in-one dehumidifier in customer factory.
HQT-PET serie PET Preform Injection Machine
——Special screw for PET material, with bigger L/D ratio, screw diameter ect, reduces acetaldehyde aldehyde content to meet food packaging standard, and makes sure preform to be completely transparent and bright.
——Special clamping and inject unit to meet PET products requirement.
Item | Unit | HQT-280 PET |
INJECTION UNIT | ||
Screw Diameter | mm | 70 |
Screw L/D Ratio | L/D | 22 |
Shot Volume(Theoretical) | cm3 | 1116 |
Injection Weight(PS) | G | 1180 |
Plasticizing Capacity(PS) | g/s | 36.2 |
Injection Rate | g/s | 341 |
Injection Pressure | Mpa | 123 |
Screw Speed | r/min | 200 |
CLAMPING UNIT | ||
Clamp Tonnage | KN | 2280 |
Toggle Stroke | mm | 550 |
Space Between Tie Bars | mm | 580×560 |
Min.Max. Mould Height | mm | 220-570 |
Ejector Stroke | mm | 140 |
Ejector Tonnage | KN | 70 |
Ejector Number | 9 | |
OTHERS | ||
System Pressure | (mpa) | 16 |
Pump Motor Power | (kw) | 22 |
Heater Power | (kw) | 14 |
Machine Dimension(L×W×H) | m | 6.21×1.69×2.21 |
Oil Tank Capacity | L | 613 |
Machine Weight | Tonelada | 9.5 |
Related Tags : PET preform injection machine
Previous : HQT-2180 PET injection molding machine Next : HQT- 3200 PET injection molding machine