Products
Contact Us
- The Contact : Bruno Gao
- Tel / Whatsapp : +86 15511630149
- Address : ZhaoLong Road NO. 131, Zhenhai, NingBo, ZheJiang Province China
- Email : gaoxing90@hotmail.com
- Website : www.nbhaiqiang.com
Your Position: Home > Products > plastic auxiliary machine >
industrial chiller

Compressor is used "COPELAND" brand which made in the USA.The inside safety protection can guarantee the long lasting of the chiller well.The pump is used made in Taiwan and all parts of cooling system are imported from the USA.Mexico.Denmark and Japan.
·Equipped with shellpipe condenser and stainless steel cased evaporator,which are quite easy to be cleaned and maintained.Equipped with automatic water supply device in the water-tank.Air cooled cased chiller with board type evaporator is suitable for the district of lack of water resource and district of poor water quality.
·Larger than models are assembled 2 sets or 4 sets of compressors,so they are able to used as separate or together to reduce the resource waste.
·Complete with safety protection and error indication system,including compressor over load protection,pump over load protection,high pressure and low pressure protection and phase failure protection.
·Equipped with figure intellectualized temperature controls,which can accurately measure and control water temperatuer within the range of 5℃~35℃.
AIR COOLED INDUSTRIAL CHILLER
Technical Parameters | |||||||||||
Specifications | FY-03AC | FY-05AC | FY-08AC | FY-10AC | FY-12AC | FY-15AC | FY-20AC | FY-25AC | FY-30AC | FY-40AC | FY-50AC |
Cooking capacity(Kacl/h) | 6800 | 12040 | 19000 | 25200 | 34400 | 37000 | 45000 | 54000 | 76600 | 92800 | 113000 |
Compressor | Hermetic scroll type | Hermetic scroll type | |||||||||
Compressor power | 2.5 | 4.4 | 7 | 9 | 10.2 | 13.4 | 18 | 20.4 | 26.8 | 35 | 40 |
Refrigerant | R22(R407,R502Environmental protection type) | R22(R407,R502Environmental protection type) | |||||||||
Chilled water pump power(Kw) | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 7.5 | 7.5 |
Max flow of chilled water(L/min) | 55 | 120 | 120 | 200 | 400 | 400 | 400 | 400 | 400 | 600 | 600 |
Max pressure(M) | 9 | 9 | 9 | 16 | 20 | 20 | 30 | 30 | 50 | 55 | 55 |
Inlet and outlet pipe of | 1" | 1" | 1" | 1.5" | 1.5" | 1.5" | 2" | 2" | 2" | 3" | 3" |
chilled water(") | |||||||||||
Cooling fan power(Kw) | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1.5 | 1.5 | 3.2 | 3.2 |
Size:length | 850 | 850 | 1350 | 1350 | 1350 | 1450 | 1800 | 1950 | 1950 | 2000 | 2100 |
Size:width | 650 | 600 | 850 | 850 | 850 | 1350 | 1400 | 1600 | 1600 | 1200 | 1300 |
Size:height | 960 | 1000 | 1500 | 1500 | 1500 | 1200 | 1250 | 1570 | 1600 | 2100 | 2100 |
Water tank capa.(L) | 53 | 88 | 120 | 200 | 200 | 4060 | 300 | 380 | No water box(dry-type) | ||
Weight(kg) | 180 | 240 | 300 | 360 | 500 | 460 | 680 | 700 | 820 | 1100 | 1340 |
Related Tags : industrial chiller
Previous : dehumidifier Next : color mixer