Products
Contact Us
- The Contact : Bruno Gao
- Tel / Whatsapp : +86 15511630149
- Address : ZhaoLong Road NO. 131, Zhenhai, NingBo, ZheJiang Province China
- Email : gaoxing90@hotmail.com
- Website : www.nbhaiqiang.com
Your Position: Home > Products > plastic auxiliary machine >
vacuum loader

1: separation of host and tank design, safety and convenience,
2: Independent filtration device to facilitate debris removal
3: Mute device, reducing the speed of noise
4: Stainless steel hopper, light and durable good clean material
5: Independent control box design, microcomputer control operation,
6: Motor automatic protection device
7: lack of material buzzer alarm automatically inform
8: Motor reversible dedust(requires installation)
PLASTIC VACUUM AUTO LOADER
Technical Parameters | |||||
Model | XTL-700GN | XTL-800 | XTL-800GE | XTL-800GN | |
Motor | type | carbon brush | induction | induction | induction |
specification | 1100w1Ø | 1100w3Ø | 1500w3Ø | 2200w3Ø | |
conveying capacity(kg/hr) | 400 | 450 | 550 | 650 | |
static wind pressure(max) | 1500mmAq | 1450mmAq | 2000mmAq | 2200mmAq | |
filter | Ø188*115H | Ø188*115H | Ø188*115H | Ø188*115H | |
volume of material hopper | 6.5L | 6.5L | 6.5L | 6.5 L | |
Pipe diametar(mm) | Ø38 | Ø38 | Ø38 | Ø38 | |
dimension | main body | 480*310*430 | 680*370*500 | 700*370*500 | 700*370*500 |
hopper | 430*440*295 | 430*440*295 | 430*440*295 | 430*440*295 | |
weight | main body | 15.5 | 35 | 45 | 45 |
hopper | 5 | 6 | 6 | 6 | |
Model | XTL-7.5HP | XTL-10HP | XTL-900GN-2 | XTL-800GN2-P | |
Motor | type | induction | induction | induction | induction |
specification | 2200w3Ø | 2200w3Ø | 2200w3Ø | 2200w3Ø | |
conveying capacity(kg/hr) | 1100 | 1500 | 450+450 | 650 | |
static wind pressure(max) | 2500mmAq | 2800mmAq | 2000mmAq | 1450mmAq | |
filter | Ø188*260H | Ø188*260H | Ø188*115H | Ø188*115H | |
volume of material hopper(L) | 25L | 25L | 6.5+12 | 6.5 L | |
Pipe diametar(mm) | Ø51 | Ø63.5 | Ø38 | Ø38 | |
dimension | main body | 700*600*850 | 750*650*850 | 850*480*740 | 680*370*500 |
hopper | 430*440*500 | 430*440*500 | 430*440*295 | 430*440*700 | |
weight | main body | 70 | 80 | 50 | 35 |
hopper | 8 | 8 | 6+6 | 12 |
Related Tags : vacuum auto loader
Previous : hopper dryer Next : grinder