Products
Contact Us
- The Contact : Bruno Gao
- Tel / Whatsapp : +86 15511630149
- Address : ZhaoLong Road NO. 131, Zhenhai, NingBo, ZheJiang Province China
- Email : gaoxing90@hotmail.com
- Website : www.nbhaiqiang.com
Your Position: Home > Products > TPU injection machine >
HQS-2200 rotative multi-component injection machine
HQT-2200 S two color multi-injection molding machine at quality inspection testment before sent out to customer.

·Two sets of independent proportional pressure / flow control system respectively coordinate two sets of injection unit, which enhances repeatability, precision and greatly increases the product quality.
·Bi-directional 180°rotary platen can place two pairs of the molds. It can produce distinctively two-color products.
·In rotation, rotary plate does not touch the mold wall, which reduces the abrasion troubles. It detects accurate position of rotary table before clamping so as to extend mould life.
·Injection unit consists 2 sets of independent material feeding system, which works together to realize multi-injection molding.
·Rotary platen is supported by two bearings which helps to support mold weight and enhance accuracy of rotation.








Item | Unit | HQS-220 Multi-Color Injection | |||||
INJECTION UNIT | Unit A | Unit B | |||||
Screw Diameter | mm | 32 | 35 | 40 | 26 | 30 | 34 |
Screw L/D Ratio | L/D | 22.5 | 20.6 | 18 | 23 | 21 | 17.6 |
Shot Volume(Theoretical) | cm3 | 112 | 146 | 191 | 67 | 90 | 115 |
Injection Weight(PS) | G | 111 | 133 | 174 | 61 | 82 | 105 |
Plasticizing Capacity(PS) | g/s | 10.0 | 11.2 | 13.8 | 7.5 | 9.3 | 10.5 |
Injection Rate | g/s | 78 | 93 | 121 | 58 | 77 | 99 |
Injection Pressure | Mpa | 203 | 170 | 130 | 224 | 168 | 131 |
Screw Speed | r/min | 200 | 250 | ||||
CLAMPING UNIT | |||||||
Clamp Tonnage | KN | 2200 | |||||
Toggle Stroke | mm | 445 | |||||
Space Between Tie Bars | mm | 830×510 | |||||
Min.Max. Mould Height | mm | 180-480 | |||||
Ejector Stroke | mm | 160 | |||||
Ejector Tonnage | KN | 38×2 | |||||
Turn Plate Diameter | mm | 900 | |||||
Ejector Number | 5×2 | ||||||
OTHERS | |||||||
System Pressure | (mpa) | 16 | |||||
Distance between mould positing center | mm | 450 | |||||
Pump Motor Power | (kw) | 18.5 | |||||
Heater Power | (kw) | 5.7+5.15 | |||||
Machine Dimension(L×W×H) | m | 3.75×1.29×1.72 | |||||
Oil Tank Capacity | L | 305 | |||||
Machine Weight | Ton | 8.8 |
Related Tags : rotative multi color injection machine
Previous : HQT-980 TPU injection molding machine Next : HQT-1500 TPU injection molding machine