Products
Contact Us
- The Contact : Bruno Gao
- Tel / Whatsapp : +86 15511630149
- Address : ZhaoLong Road NO. 131, Zhenhai, NingBo, ZheJiang Province China
- Email : gaoxing90@hotmail.com
- Website : www.nbhaiqiang.com
Your Position: Home > Products > TPU injection machine >
HQT-1280 TPU injection molding machine
Three HQT-1280 servomotor injection machine in testment before deliver to Argentinean customer.
HQT-J serie High Precision Injection Machine
—— Adopt motor and pump of large power, increasing injection speed and precision.
—— Improved oil circuit , enables quick and accurate response of action
—— Special screw with excellent plasticizing capacity, guarantees the best moulding effect.
—— Various unique designs meet perfectly the requirements of fabrication such as high precision, short forming time, thin wall ect.
Product Show ( widely used in electric gadget industry such as cellphone cases ect. )
Item | UNIT | HQT1280J |
INJECTION UNIT | ||
Screw Diameter | mm | 30 |
Screw L/D Ratio | L/D | 22.7 |
Shot Volume(Theoretical) | cm3 | 127.9 |
Injection Weight(PS) | g | 116 |
Plasticizing Capacity(PS) | g/s | 10.6 |
Injection Speed | mm/s | 93 |
Injection Rate | g/s | 107.6 |
Injection Pressure | Mpa | 320 |
Screw Speed | r/min | 0-180 |
CLAMPING UNTI | ||
Clamping Tonnage | KN | 1280 |
Toggle Stroke | mm | 350 |
Space Between Tie Bars | mm | 410*410 |
Turn Plate Diameter | mm | |
Max.mould Height | mm | 430 |
Min.mould Height | mm | 150 |
Ejector Stroke | mm | 120 |
Ejector Tonnage | KN | 38 |
Ejector Number | PC | 5 |
Distance Between Moulds Positing Centers | mm | |
OTHERS | ||
System Pressure | Mpa | 16 |
Pump Motor Power | KW | 13 |
Heater Power | KW | 7.2 |
Machine Dimension(L*W*H) | m | 4.29*1.42*1.84 |
Oil Tank Capacity | L | 223 |
Machine Weight | T | 4.2 |
Related Tags : TPU PC injection machine
Previous : HQT-1680 TPU injection molding machine Next : last page