Products
Contact Us
- The Contact : Bruno Gao
- Tel / Whatsapp : +86 15511630149
- Address : ZhaoLong Road NO. 131, Zhenhai, NingBo, ZheJiang Province China
- Email : gaoxing90@hotmail.com
- Website : www.nbhaiqiang.com
Your Position: Home > Products > plastic crate machine >
HQT-4500 crate injection .machine
HQT-4000 injection molding machine sent to Philipean customer of home appliance manufacturer.
HQT-X Serie Plastic Crate Injection Machine
——Special designed injection unit and screw can increase plasticizing capacity and reduce forming time.
——Innovation of additional ejection device and optimized hydraulic circuit design improve production efficiency.
Item | Unit | HQT-450 | ||
INJECTION UNIT | A | B | C | |
Screw Diameter | mm | 75 | 80 | 85 |
Screw L/D Ratio | L/D | 21.3 | 20 | 18.8 |
Shot Volume(Theoretical) | cm3 | 1643 | 1870 | 2111 |
Injection Weight(PS) | G | 1496 | 1702 | 1921 |
Plasticizing Capacity(PS) | g/s | 45.0 | 56.2 | 62.3 |
Injection Rate | g/s | 394 | 448 | 506 |
Injection Pressure | Mpa | 173 | 152 | 135 |
Screw Speed | r/min | 150 | ||
CLAMPING UNIT | ||||
Clamp Tonnage | KN | 4500 | ||
Toggle Stroke | mm | 740 | ||
Space Between Tie Bars | mm | 780×780 | ||
Min.Max. Mould Height | mm | 300-780 | ||
Ejector Stroke | mm | 200 | ||
Ejector Tonnage | KN | 125 | ||
Ejector Number | 13 | |||
OTHERS | ||||
System Pressure | (mpa) | 16 | ||
Pump Motor Power | (kw) | 45 | ||
Heater Power | (kw) | 23.6 | ||
Machine Dimension(L×W×H) | m | 7.79×2.2×2.75 | ||
Oil Tank Capacity | L | 1217 | ||
Machine Weight | Tonelada | 19 |
Related Tags : plastic crate injection machine
Previous : HQT-4000 crate injection machine Next : HQT-5300 crate injection machine