Products
Contact Us
- The Contact : Bruno Gao
- Tel / Whatsapp : +86 15511630149
- Address : ZhaoLong Road NO. 131, Zhenhai, NingBo, ZheJiang Province China
- Email : gaoxing90@hotmail.com
- Website : www.nbhaiqiang.com
Your Position: Home > Products > plastic crate machine >
HQT-5300 crate injection machine
HQT-5300 servo plastic injection machine in CHINAPLAS exhibition in 2016 producing PP frute crate.
HQT-X Serie Plastic Crate Injection Machine
——Special designed injection unit and screw can increase plasticizing capacity and reduce forming time.
——Innovation of additional ejection device and optimized hydraulic circuit design improve production efficiency.
Item | Unit | HQT-530 | ||
INJECTION UNIT | A | B | C | |
Screw Diameter | mm | 80 | 85 | 90 |
Screw L/D Ratio | L/D | 21.3 | 20 | 18.9 |
Shot Volume(Theoretical) | cm3 | 1702 | 1921 | 2481 |
Injection Weight(PS) | G | 1784 | 2014 | 2258 |
Plasticizing Capacity(PS) | g/s | 58.4 | 65.6 | 75.2 |
Injection Rate | g/s | 401 | 453 | 507 |
Injection Pressure | Mpa | 184 | 163 | 146 |
Screw Speed | r/min | 120 | ||
CLAMPING UNIT | ||||
Clamp Tonnage | KN | 5300 | ||
Toggle Stroke | mm | 820 | ||
Space Between Tie Bars | mm | 820×820 | ||
Min.Max. Mould Height | mm | 350-820 | ||
Ejector Stroke | mm | 220 | ||
Ejector Tonnage | KN | 150 | ||
Ejector Number | 13 | |||
OTHERS | ||||
System Pressure | (mpa) | 16 | ||
Pump Motor Power | (kw) | 55 | ||
Heater Power | (kw) | 29.3 | ||
Machine Dimension(L×W×H) | m | 8.25×2.24×2.8 | ||
Oil Tank Capacity | L | 1386 | ||
Machine Weight | Tonelada | 22 |
Related Tags : plastic crate injection machine
Previous : HQT-4500 crate injection .machine Next : HQT-5800 crate injection machine