Products
Contact Us
- The Contact : Bruno Gao
- Tel / Whatsapp : +86 15511630149
- Address : ZhaoLong Road NO. 131, Zhenhai, NingBo, ZheJiang Province China
- Email : gaoxing90@hotmail.com
- Website : www.nbhaiqiang.com
Your Position: Home > Products > plastic crate machine >
HQT-5800 crate injection machine
HQT-5800 servomotor plastic injection machine sent to Argentinean customer in 2015

HQT-X Serie Plastic Crate Injection Machine
——Special designed injection unit and screw can increase plasticizing capacity and reduce forming time.
——Innovation of additional ejection device and optimized hydraulic circuit design improve production efficiency.
Item | UNIT | HQT5800 | ||
INJECTION UNIT | A | B | C | |
Screw Diameter | mm | 85 | 90 | 95 |
Screw L/D Ratio | L/D | 21.2 | 20 | 18.9 |
Shot Volume(Theoretical) | cm3 | 2213 | 2481 | 2764 |
Injection Weight(PS) | g | 2014 | 2258 | 2516 |
Plasticizing Capacity(PS) | g/s | 65.6 | 75.2 | 78.7 |
Injection Rate | g/s | 453 | 507 | 565 |
Injection Pressure | Mpa | 163 | 146 | 131 |
Screw Speed | r/min | 127 | 127 | 127 |
CLAMPING UNIT | ||||
Clamp Tonnage | KN | 5800 | ||
Toggle Stroke | mm | 820 | ||
Space Between Tie Bars | mm | 820×820 | ||
Max.Mould Height | mm | 820 | ||
Min.Mould Height | mm | 350 | ||
Ejector Stroke | mm | 220 | ||
Ejector Tonnage | KN | 150 | ||
Ejector Number | pc | 13 | ||
OTHERS | ||||
System Pressure | Mpa | 16 | ||
Pump Motor Power | KW | 55 | ||
Heater Power | KW | 34 | ||
Machine Dimension(L×W×H) | m | 8.25×2.24×2.8 | ||
Oil Tank Capacity | L | 1386 | ||
Machine Weight | T | 22.5 |
Related Tags : plastic crate injection machine
Previous : HQT-5300 crate injection machine Next : last page